Red Sea
Red Sea Reefer Nano (45x45x45cm) - White
Red Sea Reefer Nano White
Red Sea Reefer Systems. Rimless Reef Ready Systems for advanced hobbyist
Red Sea’s REEFER™ series of Reef Systems provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
The REEFER™ series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system including a professional sump with integrated automatic top-up and Red Sea’s unique silent down-flow system.
Features:
-
Rimless, ultra-clear, beveled edge glass aquarium
-
Elegant marine-spec cabinet
-
Professional sump with constant height skimmer chamber and micron filter bags
-
Silent, regulated down-flow system with emergency overflow
-
Integrated automatic top-up system with reservoir
-
Assembly-ready piping – no gluing required
REEFER Series Technical Data
REEFER Models small to medium | ||||
Specification | NANO | 170 | 250 | |
Main Features | Ultra clear front and side glass | ✔ | ✔ | ✔ |
Ultra clear front glass thickness (mm) | 8 (5/16”) | 10 (3/8”) | 12 (1/2”) | |
Built in surface skimmer | ✔ | ✔ | ✔ | |
Integrated automatic top up system | ✔ | ✔ | ✔ | |
System Volumes | Display tank water volume (L) | 77 (21 gal) | 130 (34 gal) | 204 (54 gal) |
In cabinet sump water volume (L) | 28 (7 gal) | 35 (9 gal) | 40 (11 gal) | |
Total system water volume (L) | 105 (28 gal) | 165 (43 gal) | 244 (65 gal) | |
RO reservoir volume (L) | 4.5 (1.2 gal) | 5.4 (1.5 gal) | 8 (2.1 gal) | |
System Dimensions | Display tank length (cm) | 45 (18″) | 60 (24.5″) | 90 (35.5″) |
Display tank height (cm) | 45 (18″) | 50 (20″) | 53 (21″) | |
Display tank width (cm) | 45 (18″) | 50 (20″) | 50 (20″) | |
Total system height with cabinet (cm) | 132 (52″) | 137 (54″) | 140 (55″) | |
Sump Dimensions | Water height (cm) | 20 (8”) | 20 (8”) | 20 (8”) |
Skimmer chamber (cm) | 24 x 21 (9.4”x8.3”) | 30 x 25 (11.8”x9.8”) | 35 x 25 (13.8”x9.8”) | |
Pump chamber (cm) | 24 x 12 (9.4”x4.7”) | 30 x 12 (11.8”x4.7”) | 35 x 12 (13.8”x4.7”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) |
Recommended flow (lph) (pump not included) |
2000 (530 gph) |
2000 (530 gph) |
2500 (660 gph) |